Apple Watch SE (2nd Gen) 44mm Price and Specifications:
The Apple Watch SE (2nd Gen), 44mm, is priced at Kes 32,000 in Kenya. The smartwatch combines a stylish and performance-driven watch with key features for health, fitness, and connectivity needed for everyday life. It has a bright 1.78-inch Retina LTPO OLED display with a high max brightness of 1000 nits to display designs and images, an Ion-X strengthened glass to protect it. It operates using the Apple S8 SiP chip that comes with a 2-core processor and 2-core Neural Engine, so the user will rarely run into performance issues. The watch is powered by watchOS 9, which can be upgraded to watchOS 11.5 when it is available, and it can store 32GB of apps and data.
Designed for active users, the watch has integrated GPS, heart rate monitoring, sleep tracking, crash detection, and fall detection. It is swimproof for shallow water bodies up to 50m, has multiple workout modes, and the battery lasts consecutively for about 18 hours. The watch is light, comes in various styles, being Midnight, Starlight, and Silver, and the watch is ideal for wearers who prioritize activities related to health, safety, or productivity.
Apple Watch SE Specifications:
| Features | Specifications |
| Price | Kes. 32,000 |
| Model Name | Apple Watch SE (2nd Gen) |
| Release Date | September 16, 2022 |
| Case Size | 44mm |
| Dimensions | 44 x 38 x 10.7 mm |
| Weight | 32.9g (GPS), 33g (GPS + Cellular) |
| Display Type | Retina LTPO OLED |
| Display Size | 1.78 inches |
| Resolution | 448 x 368 pixels |
| Pixel Density | ~326 ppi |
| Brightness | Up to 1000 nits |
| Glass Type | Ion-X strengthened glass |
| Processor | Apple S8 SiP (64-bit dual-core) |
| Neural Engine | 2-core Neural Engine |
| Operating System | watchOS 9 (upgradable to watchOS 11.5) |
| Storage | 32GB |
| RAM | 1GB |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| SIM Type | eSIM (GPS + Cellular models only) |
| Water Resistance | 50m (swimproof) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
| Always-on Altimeter, Ambient Light Sensor | |
| Second-gen Optical Heart Sensor | |
| Health Features | Heart Rate App, Irregular Rhythm Notifications |
| High/Low Heart Rate Alerts, Sleep Tracking | |
| Mindfulness App, Medications App, Noise Monitoring | |
| Safety Features | Emergency SOS, Crash Detection, Fall Detection |
| Workout Modes | Running, Cycling, Swimming, Hiking, Yoga, HIIT, Dance, etc. |
| Battery Life | Up to 18 hours |
| Charging | Wireless; ~80% in 1.5 hours |
| Build Materials | Aluminum case; plastic/sapphire crystal back |
| Colors Available | Midnight, Starlight, Silver |
| Band Compatibility | Fits wrists 140–245mm |
| Controls | Digital Crown with haptic feedback, Side Button, Siri |
| Audio | Built-in speaker, No 3.5mm jack |
| Camera | None |
| USB Support | No USB port |
| Models (GPS) | A2723 (44mm), A2722 (40mm) |
| Models (GPS + Cellular) | A2724 (44mm), A2725 (40mm) |
| SAR (Head) | 0.27 W/kg |
| SAR (Body) | 1.96 W/kg |

