Apple Watch Series 10 – Natural Titanium (46mm) Price and Specifications:
The Apple Watch Series 10 (46mm) price in Kenya is Kes 99,000. The Apple Watch Series 10 (46mm) in Natural Titanium is a luxury smartwatch that balances durability and elegance well. Made from Grade 5 titanium, it is tough yet light at only 41.7 grams. The 1.96-inch Retina LTPO3 OLED always-on display looks amazing at 496 × 416 pixels, and a brightness of up to 2000 nits.
It has an Apple S10 dual-core chip with a 4-core Neural Engine powering fast performance and efficiency. The watch includes a variety of in-depth health features for ECG, SpO₂, heart rate, sleep apnea alerts, Crash Detection, and Fall Detection. It has 64 GB storage, adopts watchOS 11, with GPS + Cellular with access to fast charging, and can serve as a fitness coach, safety monitor, and daily companion.
Apple Watch Series 10 Specifications:
| Features | Specifications |
| Price | Kes. 99,000 |
| Model | Apple Watch Series 10 |
| Case Size | 46mm |
| Material | Natural Titanium (Grade 5) |
| Display Type | Retina LTPO3 OLED, Always-On |
| Display Size | 1.96 inches |
| Resolution | 496 × 416 pixels (~330 ppi) |
| Brightness | Up to 2000 nits |
| Processor | Apple S10 dual-core with 4-core Neural Engine |
| Storage | 64 GB internal |
| Operating System | watchOS 11 |
| Battery Capacity | 327 mAh Li-ion |
| Battery Life | Up to 18 hours (36 hours in Low Power Mode) |
| Charging | Fast charging (0–80% in ~30 minutes) |
| Connectivity | GPS + Cellular, Wi-Fi, Bluetooth 5.3, NFC |
| Sensors | ECG, SpO₂, heart rate, temperature, altimeter, compass |
| Water Resistance | 50 meters, IP6X certified |
| Controls | Digital Crown with haptic feedback, Side button |
| Audio | Built-in speaker and microphone with voice isolation |
| Dimensions | 46 × 39 × 9.7 mm |
| Weight | Approx. 41.7 grams |
| Color Finish | Natural Titanium |
| Compatibility | iPhone XS or later with iOS 18 |
| Health Features | Crash Detection, Fall Detection, Sleep Apnea alerts |
| Workout Features | Custom workouts, Heart Rate Zones, Race Route, Hiking |
| Location Services | GPS, GLONASS, Galileo, QZSS, BDS |
| Build Quality | 10% thinner and lighter than previous models |

