Vivo Y500 Pro Price and Specifications:
The Vivo Y500 Pro price in Kenya is KES 44,000. The handset features a 7.8 mm profile, weighs 198.6 g, and it is constructed using Diamond Shield Glass for added durability. It features a 6.67-inch AMOLED display supporting over 1B colours, a smooth 120Hz refresh rate, 3840PWM dimming, and display brightness up to 1600 nits. With a sharp 1260 × 2800 resolution (~460 ppi) and an immersive ~90% screen-to-body ratio, the device provides super vivid images at every size supported.
The Vivo Y500 Pro is powered by Android 16, and OriginOS 6, uses the 4nm MediaTek Dimensity 7400 processor chipset, octa-core CPU and Mali - G615 MC2 GPU, allowing for fast and efficient performance for daily tasks. Storage and RAM options are 128GB/8GB, 256GB/8GB, 256GB/12GB, and 512GB/12GB via UFS 2.2. The rear camera system is led by a 200MP wide lens with OIS, and PDAF. The front-facing camera has a resolution of 32MP which allows for capturing high-quality images and videos at 4K,1080p.
The device includes multiple connectivity options, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.4, NFC, Infrared Port, and Multi-band positioning-GPS/BDS/Galileo/QZSS/GLONASS as part of all available digital connections. The Under Display Fingerprint Reader and Basic Motion Sensors enhance usability. The large 7000mAh Li-Ion Si/C battery provides enough power for prolonged usage and can be charged quickly (90W) or used as a reverse charger. It is available in colors of Black, Green, Pink and Gold.
Vivo Y500 Pro Full Specifications:
| Feature | Details |
|---|---|
| Model | vivo Y500 Pro |
| Release Date | 14 November 2025 |
| Announced | 10 November 2025 |
| Network Technology | GSM / CDMA / HSPA / LTE / 5G |
| Dimensions | 160.2 × 74.5 × 7.8 mm |
| Weight | 198.6 g |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame |
| SIM | Dual Nano‑SIM |
| Water/Dust Rating | IP68 (up to 1.5m for 5 hours) |
| Display Type | AMOLED, 1B colors, 120Hz, 3840 PWM |
| Brightness | 800 nits (typ), 1600 nits (HBM) |
| Display Size | 6.67 inches |
| Resolution | 1260 × 2800 pixels (~460 ppi) |
| Screen Protection | Diamond Shield Glass, Anti‑reflective coating |
| Operating System | Android 16, OriginOS 6 |
| Chipset | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa‑core (4×2.6 GHz Cortex‑A78 + 4×2.0 GHz Cortex‑A55) |
| GPU | Mali‑G615 MC2 |
| Card Slot | No card slot |
| Internal Storage Options | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM / 512GB 12GB RAM (UFS 2.2) |
| Main Camera | 200 MP (wide, OIS) + auxiliary lens |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, gyro‑EIS |
| Selfie Camera | 32 MP (wide) |
| Selfie Video | 4K, 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Wi‑Fi | Wi‑Fi 802.11 a/b/g/n/ac/6, dual‑band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, BDS, GALILEO, QZSS, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type‑C 2.0, OTG |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass |
| Battery Type | Si/C Li‑Ion 7000 mAh |
| Charging | 90W wired, reverse wired |
| Colors | Black, Green, Pink, Gold |
| Model Number | V2516A |
Alternative Devices:

