Xiaomi Poco F6 Pro Price and Specifications
The Xiaomi Poco F6 Pro price in Kenya is KES 58,000. This main smartphone provides unmatched specs, gorgeous screen, and ultra-fast charging wonderful for gaming, creating, or working. It has a 6.67-inch AMOLED display with Quade HD+ resolution (1440 × 3200 pixels), a 120Hz refresh rate, Dolby Vision, and HDR10+, providing stunning colors, accuracy, and smoothness. It is covered with Gorilla Glass 5 on the front and back, and supported with an aluminum shell, it looks great and is more durable. This phone measures 160.9 × 75 × 8.2 mm and weighs 209g, meaning it gives you a premium, solid feel as you hold it.
The device offers flagship-level multitasking, gaming, and streaming performance with up to 16GB of UFS 4.0 RAM and a Snapdragon 8 Gen 2 (4nm) processor. Shoot movies with a 50MP triple rear camera able to shoot at 8K with OIS, or snap selfies using the 16MP front-facing camera. Be sure to enjoy the 5000mAh battery capacity and the ultra-fast 120W HyperCharge, which allows for a full charge in just 19 minutes. With the Poco F6 pro, you can also enjoy stereo speakers with Hi-Res audio, Wi-Fi 7, Bluetooth 5.3, and IP54 water resistant rating for a powerful experience.
Xiaomi Poco F6 Pro Detailed Specifications:
| Features | Specifications |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Announced | 2024, May 23 |
| Status | Available. Released 2024, May 23 |
| Body Dimensions | 160.9 × 75 × 8.2 mm (6.33 × 2.95 × 0.32 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Dual Nano‑SIM |
| Protection | IP54 dust protected and water resistant (splashes) |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm² (~89.0% screen‑to‑body ratio) |
| Resolution | 1440 × 3200 pixels, 20:9 ratio (~526 ppi density) |
| Display Protection | Corning Gorilla Glass 5 |
| OS | Android 14, HyperOS (up to 3 major upgrades) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa‑core (1×3.2 GHz Cortex‑X3 & 2×2.8 GHz Cortex‑A715 & 2×2.8 GHz Cortex‑A710 & 3×2.0 GHz Cortex‑A510) |
| GPU | Adreno 740 |
| Memory Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM (UFS 4.0) |
| Main Camera (Triple) | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro‑EIS |
| Selfie Camera | 16 MP (wide) |
| Selfie Features | HDR |
| Selfie Video | 1080p@30/60fps, gyro‑EIS |
| Sound | Stereo speakers, no 3.5mm jack, 24‑bit/192kHz Hi‑Res & Hi‑Res wireless audio |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6/7 (market dependent), tri‑band, Wi‑Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type‑C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery | 5000 mAh |
| Charging | 120W wired, PD3.0, QC3+, 100% in ~19 min |
| Colors | Black, White |
| Models | 23113RKC6G |
We also have: Apple iPhone 13

