Xiaomi Poco X7 Price and Specifications
The Xiaomi Poco X7 price in Kenya is KES 39,000. The Poco X7 smartphone is another great mid-range smartphone offering style, performance, and all the camera bells and whistles in 2025. The smartphone has a 6.67-inch AMOLED display, with a refresh rate of 120Hz and complemented by Dolby Vision and HDR10+. This delivers vivid colors and buttery-smooth graphics. And being protected by Corning Gorilla Glass Victus 2, it is tough and durable, as well as stylish. The overall dimensions of the phone are 162.3 × 74.4 × 8.4 mm, and a weight of 185.5g or so, giving it a premium dimension and feel, with comfortable ergonomics.
Underneath that gorgeous, efficient-looking exterior is a powerful MediaTek Dimensity 7300 Ultra (4nm) chipset with up to 12GB of RAM. With all of this combined, the Poco X7 can seamlessly operate during multitasking, during gaming, and when connected to 5G networks. For the rear camera setup, you will be able to effectively capture crystal-clear shots with a 50MP triple rear camera setup with OIS, an 8MP ultra-wide angle lens, and a 2MP macro lens. You should also expect clear, sharp lens portraits on your selfies with a 20MP selfie camera. You also ease of use without fear of running out of battery with a 5110mAh battery (5500mAh in India) capacity and 45W fast charge feature that can fully charge your phone battery in take just under an hour. Stylish, fast, containing great features, the Poco X7 is made for the modern user who does not want to compromise on performance.
Xiaomi Poco X7 Detailed Specifications:
| Features | Specifications |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Announced | 2025, January 09 |
| Status | Available. Released 2025, January 09 |
| Body Dimensions | 162.3 × 74.4 × 8.4 mm or 8.6 mm |
| Weight | 185.5 g or 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
| SIM | Nano‑SIM + Nano‑SIM + eSIM (max 2 active) / Nano‑SIM + Nano‑SIM |
| Protection | IP68 dust tight & water resistant (1.5m for 30 min), IP69 (market dependent) |
| Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm² (~88.9% screen‑to‑body ratio) |
| Resolution | 1220 × 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| OS | Android 14, HyperOS |
| Chipset | MediaTek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa‑core (4×2.5 GHz Cortex‑A78 & 4×2.0 GHz Cortex‑A55) |
| GPU | Mali‑G615 MC2 |
| Memory Card Slot | No |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM (UFS 2.2) |
| Main Camera (Triple) | 50 MP (wide, OIS) + 8 MP (ultrawide, 120°) + 2 MP (macro) |
| Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro‑EIS, OIS |
| Selfie Camera | 20 MP, f/2.2, 25mm (wide) |
| Selfie Video | 1080p@30/60fps |
| Sound | Dual speakers, no 3.5mm jack |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual‑band, Wi‑Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (market dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type‑C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery (Global) | 5110 mAh |
| Battery (India) | 5500 mAh |
| Charging | 45W wired, 100% in ~52 min |
| Colors | Black, Green, Silver |

